SpinBet deposit and withdrawal options
SpinBet runs fee-free payments across the board, with one exception at the bottom of this page. Cards, e-wallets, vouchers and crypto all clear instantly, in both directions. The smallest deposit that gets you started is 30 NZD or the equivalent in another currency.
Accounts can be held and transacted in five currencies: Euro (EUR), US Dollar (USD), Canadian Dollar (CAD), New Zealand Dollar (NZD) and Rubles (RUB). On the crypto side, SpinBet supports Bitcoin (BTC), Ethereum (ETH) and Litecoin (LTC), with Tether (USDT) available in the cashier as well.
Two rules worth knowing about how the limits are applied: fiat transactions, Dogecoin and Litecoin follow the same guidelines as Euro transactions, and Bitcash and Ethereum deposits mirror the value of Bitcoin transactions.
Deposit Methods
| Deposit method | Type | Fee | Processing time | Minimum | Maximum |
|---|---|---|---|---|---|
| VISA | Credit card | Free | Instant | 15 € | 10,000 € |
| Maestro | Credit card | Free | Instant | 15 € | 10,000 € |
| MasterCard | Credit card | Free | Instant | 15 € | 10,000 € |
| Interac | Bank transfer | Free | Instant | 15 € | 10,000 € |
| Skrill | E-wallet | Free | Instant | 15 € | 10,000 € |
| Neteller | E-wallet | Free | Instant | 15 € | 10,000 € |
| Bitcoin | Crypto | Free | Instant | 0.0002 BTC | 0.4 BTC |
| Ethereum | Crypto | Free | Instant | 0.01 ETH | 5.92 ETH |
| Litecoin | Crypto | Free | Instant | 0.3 LTC | 60 LTC |
| Tether | Crypto | Free | Instant | 10 USDT | 10,000 USDT |
| Voucher | Voucher | Free | Instant | 15 € | 10,000 € |
Withdrawal methods
| Withdrawal method | Type | Fee | Processing time | Minimum | Maximum |
|---|---|---|---|---|---|
| VISA | Credit card | Free | Instant | 10 € | 10,000 € |
| Maestro | Credit card | Free | Instant | 10 € | 10,000 € |
| MasterCard | Credit card | Free | Instant | 10 € | 10,000 € |
| Interac | Bank transfer | Free | Instant | 10 € | 10,000 € |
| Skrill | E-wallet | Free | Instant | 10 € | 10,000 € |
| Neteller | E-wallet | Free | Instant | 10 € | 10,000 € |
| Bitcoin | Crypto | Free | Instant | 0.0002 BTC | 0.4 BTC |
| Ethereum | Crypto | Free | Instant | 0.01 ETH | 5.92 ETH |
| Litecoin | Crypto | Free | Instant | 0.3 LTC | 60 LTC |
| Tether | Crypto | Free | Instant | 10 USDT | 10,000 USDT |
| Bank transfer | Bank transfer | 3.75% plus 5 EUR fixed | 3 to 5 days | 400 AUD/NZD | 6,000 AUD/NZD |
Bank transfer fee: 3.75% plus a 5 EUR fixed commission. Intermediary banks may add a charge of their own on top of that.
What the limits mean in practice
- Withdrawing has a lower floor than depositing. Deposits start at 15 EUR, withdrawals at 10 EUR, so a small balance is not stranded.
- 10,000 EUR is the ceiling either way. That cap applies per transaction on every fiat method, and 10,000 USDT on Tether.
- One method is not free and not instant. Bank transfer withdrawals cost 3.75% plus 5 EUR and take 3 to 5 days. Everything else on both tables is free and instant.
- Bank transfer also has its own limits. It is the only method quoted in AUD/NZD, with a 400 minimum and a 6,000 maximum, well below the 10,000 EUR ceiling elsewhere.
- Crypto limits are set in coin, not cash. A 0.4 BTC maximum is worth whatever Bitcoin is worth on the day, so the effective dollar cap moves with the market.
- Deposit and withdrawal method usually need to match. If you funded with a card or e-wallet, expect to cash out the same way.